| Product Category: | Full-Motion TV Wall Mount |
| Rank: | Standard |
| Material: | Steel |
| Pipe Size: | 50x20x1.5mm,50x16x1.5mm |
| Surface Finish: | Powder Coating |
| Color: | Matte Black |
| Dimensions: | 650x717x440mm (25.6"x28.2"x17.3") |
| Fit Screen Size: | Suitable For Most 32"~60" Screen |
| Fit Curved TV: | Yes |
| Mounting Hole Pattern: | VESA & Universal |
| Max. VESA: | 600X400mm |
| Weight Capacity: | 30kg (66lbs) |
| Strength Tested: | 3 Times Approved |
| Profile: | 40~650mm (1.6"~25.6") |
| Tilt Range: | +0° ~ -15° |
| Screen Level: | +2° ~ -2° |
| Swivel Range: | +90° ~ -90° |
| Screen Freely Tilting: | Yes |
| Installation: | Solid wall, Single Stud |
| Panel Type: | Detachable Panel |
| Wall Plate Type: | Fixed Wall Plate |
| Cable Management: | Yes |
| Accessory Kit Package: | Compartment Polybag |
Full Motion Flexibility – Offers +90°~-90° swivel and 0°~-15° tilt for optimal viewing angles.
Universal Compatibility – Supports most 32"~60" flat and curved TVs with VESA up to 600x400mm.
Space-Saving Slim Profile – Extends from 40~650mm for sleek wall hugging or extended viewing.
Cable Management System – Keeps wires neatly organized for a clean installation.
Strong & Safe – Supports up to 30kg and tested 3 times for reliable performance.
The SH 604P Slim Full-Motion TV Wall Mount is a reliable and space-saving solution for 32"~60" flat or curved TVs. With a slim profile extending from 40~650mm, it offers smooth tilt, swivel, and level adjustments for optimal viewing. Designed for single-stud solid wall installation, it supports up to 30kg and features integrated cable management, universal VESA compatibility, and a detachable panel for easy setup.
TV Wall Mounts, TV Mounts, Wall Mounts , TV Brackets , Low Profile TV Wall Mount, Ergonomic Mount , Monitor Mounts , TV Stand, Monitor Stand, TV Wall Mount In UAE , Quality TV Wall Mount,Full Motion Single Arm
| Quantity per Carton | 3 units |
| Gross Weight | 20.2 |
| Net Weight | 18 |
| CBM per Carton | 0.073 |
| Carton Dimension | 78.8X46.5X20 |
| Enter required cartoons |
| Gross Weight in Kg | 0 |
| Net Weight in Kg | 0 |
| Total Carton in Nos. | 0 |
| Total CBM | 0 |