Product Category: | Electric Projection Screen |
Rank: | Economy |
Screen Material: | Matte White Fabric |
Viewing Size(WxH): | 2.65x1.49m |
Top Border(B1): | 6cm (2.4") |
Bottom Border(B2): | 4cm (1.6") |
Side Border(B3): | 4cm (1.6") |
Diagonal: | 120" |
Ratio: | 16:09 |
Installation: | Ceiling Mounted,Wall Mounted |
Certification: | AS/NZS Safety Report,CE,RoHS,UKCA |
Quantity per Carton | units |
Gross Weight | |
Net Weight | |
CBM per Carton | |
Carton Dimension | |
Enter required cartoons |
Gross Weight in Kg | 0 |
Net Weight in Kg | 0 |
Total Carton in Nos. | 0 |
Total CBM | 0 |