Surface Finish: | Powder Coating |
Color: | Matte Black,Gloss White |
Color (Accessory): | Matte Black,Gloss White |
Dimensions: | 1250x760x2333mm (49.2"x29.9"x91.9") |
Column Size(Main Column/Extension Column): | 135x130x1.6tx725mm /105x103x1.6tx725mm (5.3"x5.1"x0.063"tx28.5" /4.1"x4.1"x0.063"tx28.5") |
Fit Screen Size: | Suitable For Most 70"~120" Screen |
Max.VESA: | 1000x600mm |
TV Weight Capacity: | 140kg (308lbs) |
Strength Tested: | 3 times approved |
Screen Quantity: | 1 |
Tilt Range: | +5°~-10° |
TV Height Adjustable: | Yes |
Height Range: | 1250~1600mm (49.2"~63") |
Shelf Weight Capacity: | 5kg (11lbs) |
Shelf Height Adjustable: | Yes |
Camera Rack Weight Capacity: | 5kg (11lbs) |
Cable Management: | Yes |
Base Type: | Caster |
Accessory Kit Package: | Compartment Polybag |
Direction Indicator: | Yes |
Heavy-Duty Capacity – Supports most 70"–120" screens with max. VESA 1000×600?mm and holds up to 140?kg (308?lbs).
Adjustable Viewing – Offers +5° to -10° tilt and height adjustability from 1250–1600?mm.
Premium Build & Finish – Durable aluminum design with matte black or gloss white powder-coated finish.
Functional Accessories – Height-adjustable shelf and camera rack, each with 5?kg (11?lbs) capacity.
User-Friendly Design – Integrated cable management, caster base for mobility, and direction indicator for easy positioning.
The SH1900 120B is a premium ultra-modern TV cart designed for 70" to 120" screens, with a weight capacity of 140kg. Built from aluminum, steel, and plastic, it features height-adjustable mounting (1250–1600mm), +5° to -10° tilt, and a sleek matte black or gloss white finish. Equipped with adjustable shelves, camera rack, cable management, and heavy-duty casters, it offers strength-tested performance and elegant mobility for professional environments.
Floor Stands, Floor, Stands, Floor Stands in uae, Floor Stands in dubai, Best Floor Stands, Ultra-Modern Large Screen Aluminium TV Cart
Quantity per Carton | 1 Unit units |
Gross Weight | 39.52 |
Net Weight | 35.1 |
CBM per Carton | 0.231 |
Carton Dimension | 117.5*68*29 |
Enter required cartoons |
Gross Weight in Kg | 0 |
Net Weight in Kg | 0 |
Total Carton in Nos. | 0 |
Total CBM | 0 |