| Product Category: | TV Cart |
| Rank: | Standard |
| Material: | Tempered Glass,Steel,Plastic,Aluminum |
| Glass Thickness: | 10mm (0.39″) |
| Surface Finish: | Sand-blasted Aluminum Anodic Oxidation,Powder Coating |
| Glass Finish: | Black Silk Screen |
| Color: | Matte Black |
| Dimensions: | 884x520x1835mm, (34.8″x20.5″x72.2″) |
| Fit Screen Size: | Suitable For Most 37″ ~ 70″ Screen |
| Max.VESA: | 600X400mm |
| TV Weight Capacity: | 40kg (88lbs) |
| Strength Tested: | 4 times approved |
| Tilt Range: | +5° ~ -12° |
| Screen Rotation: | +0° ~ -90° Portrite /Landscape |
| TV Height Adjustable: | Yes |
| Shelf Weight Capacity: | 5kg (11lbs) |
| Shelf Height Adjustable: | Yes |
| Cable Management: | Yes |
| Base Type: | Caster |
| 10 Degree Slope Testing: | Yes |
| Accessory Kit Package: | Compartment Polybag |
| Instruction Manual Included: | Yes |
Wide Compatibility – Fits most 37″ to 70″ TVs with max VESA 600x400mm and supports up to 40kg.
Flexible Viewing Options – Offers +5° to -12° tilt and 0° to -90° screen rotation for portrait or landscape mode.
Premium Materials – Made from tempered glass, aluminum, steel, and plastic with a sleek matte black finish.
Height Adjustable TV & Shelf – Easily adjustable TV and shelf height for customized setups.
Smart Mobility & Cable Management – Equipped with casters for easy movement and built-in cable management for a tidy appearance.
The SH 466FS is a contemporary height-adjustable TV stand designed for most 37″ to 70″ screens. Made from tempered glass, aluminum, steel, and plastic, it features a sleek matte black finish with black silk-screened glass. Supporting up to 40kg, it offers tilt (+5° ~ -12°) and screen rotation (0° ~ -90°) for portrait or landscape viewing. Adjustable shelf, cable management, and caster wheels ensure functionality, mobility, and a clean, modern setup.
Floor Stands, Floor, Stands, Floor Stands in uae, Floor Stands in dubai, Best Floor Stands, Contemporary Height Adjustable TV Stand
| Quantity per Carton | 1 units |
| Gross Weight | 21.8Kg |
| Net Weight | 19.26kg |
| CBM per Carton | 0.103cbm |
| Carton Dimension | 98.2x61.2x17.2 |
| Enter required cartoons |
| Gross Weight in Kg | 0 |
| Net Weight in Kg | 0 |
| Total Carton in Nos. | 0 |
| Total CBM | 0 |